<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Equity Alliance of Tallahassee &#187; Funding opportunities</title>
	<atom:link href="http://www.healthequityalliance.org/category/funding-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthequityalliance.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jun 2011 14:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New NIH Funding for Community-Linked Infrastructure</title>
		<link>http://www.healthequityalliance.org/2009/09/24/new-nih-funding-for-community-linked-infrastructure/</link>
		<comments>http://www.healthequityalliance.org/2009/09/24/new-nih-funding-for-community-linked-infrastructure/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:50:32 +0000</pubDate>
		<dc:creator>Lance Gravlee</dc:creator>
				<category><![CDATA[Funding opportunities]]></category>

		<guid isPermaLink="false">http://healthequity.us/?p=78</guid>
		<description><![CDATA[The National Institutes of Health (NIH) recently announced a new funding opportunity to support the development of community-academic partnerships for health research. The goal of ...]]></description>
			<content:encoded><![CDATA[<p>The National Institutes of Health (NIH) recently announced a new funding opportunity to support the development of community-academic partnerships for health research. The goal of the program is to &#8220;support the development, expansion, or reconfiguration of infrastructures needed to facilitate collaboration between academic health centers and community-based organizations for health science research.&#8221; As part of this infrastructure, NIH has established the role of Community Research Associate (CRA), &#8220;who will be a community representative and serve as a primary liaison facilitating communication and collaboration between the academic health center and the local community.  Applicants must identify at least one CRA.&#8221;</p>
<p>For more details, see the full announcement for <a href="http://grants.nih.gov/grants/guide/rfa-files/RFA-OD-09-010.html">Building Sustainable Community-Linked Infrastructure to Enable Health Science Research (RC4), RFA-OD-09-010</a>. Letters of intent are due on November 12, with full applications due on December 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthequityalliance.org/2009/09/24/new-nih-funding-for-community-linked-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH: Community Programs to Reduce Childhood Obesity</title>
		<link>http://www.healthequityalliance.org/2009/03/26/community-programs-to-reduce-childhood-obesity/</link>
		<comments>http://www.healthequityalliance.org/2009/03/26/community-programs-to-reduce-childhood-obesity/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:05:07 +0000</pubDate>
		<dc:creator>Lance Gravlee</dc:creator>
				<category><![CDATA[Funding opportunities]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[nih]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://healthequity.us/?p=53</guid>
		<description><![CDATA[The National Heart, Lung, and Blood Institute, (NHLBI), a branch of the National Institutes of Health (NIH), has issued a request for information about studying ...]]></description>
			<content:encoded><![CDATA[<p>The National Heart, Lung, and Blood Institute, (NHLBI), a branch of the National Institutes of Health (NIH), has issued a <a href="http://grants.nih.gov/grants/guide/notice-files/NOT-HL-09-122.html">request for information</a> about studying community programs to reduce childhood obesity. According to the request, NHLBI plans to conduct &#8220;an evaluation study of communities that will examine outcomes associated with community programs to reduce childhood obesity through policy, environmental, behavioral, and educational activities addressing energy balance.  The goal is to examine effects of childhood obesity programs by using a natural experiment al design.  Results will be disseminated to inform national and local policy for reducing the prevalence of childhood obesity.&#8221;</p>
<p>The information NHLBI is requesting includes how &#8220;community&#8221; should be defined in this type of evaluation research, what data collection tools exist to measure the impact of childhood obesity programs, and the types of study designs that should be considered. NHLBI would also like to know about specific community programs and the approaches they use to address childhood obesity.</p>
<p>Responses are due by April 10. See the full <a href="http://grants.nih.gov/grants/guide/notice-files/NOT-HL-09-122.html">request for information</a> for complete details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthequityalliance.org/2009/03/26/community-programs-to-reduce-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWJF Community Health Leaders</title>
		<link>http://www.healthequityalliance.org/2008/09/25/rwjf-community-health-leaders/</link>
		<comments>http://www.healthequityalliance.org/2008/09/25/rwjf-community-health-leaders/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:38:36 +0000</pubDate>
		<dc:creator>Lance Gravlee</dc:creator>
				<category><![CDATA[Funding opportunities]]></category>

		<guid isPermaLink="false">http://healthequity.us/?p=21</guid>
		<description><![CDATA[The Robert Wood Johnson Foundation is calling for nominations for its Community Health Leaders program. They intend to make 10 awards in the amount of ...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.rwjf.org">Robert Wood Johnson Foundation</a> is calling for nominations for its Community Health Leaders program. They intend to make 10 awards in the amount of $125,000 each to &#8220;outstanding and otherwise unrecognized individuals who overcome daunting odds to improve health and health care, especially to underserved populations in communities across the United States. The nomination deadline is November 7.  For a list of past recipients and details on this year&#8217;s <a href="http://www.rwjf.org/applications/solicited/cfp.jsp?ID=20422">call for nominations</a>, see the <a href="http://www.communityhealthleaders.org/">program website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthequityalliance.org/2008/09/25/rwjf-community-health-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: Faith-based advocacy to end childhood obesity</title>
		<link>http://www.healthequityalliance.org/2008/06/06/cfp-faith-based-advocacy-to-end-childhood-obesity/</link>
		<comments>http://www.healthequityalliance.org/2008/06/06/cfp-faith-based-advocacy-to-end-childhood-obesity/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:14:25 +0000</pubDate>
		<dc:creator>Lance Gravlee</dc:creator>
				<category><![CDATA[Funding opportunities]]></category>

		<guid isPermaLink="false">http://healthequity.us/?p=19</guid>
		<description><![CDATA[The Robert Wood Johnson Foundation (RWJF) is seeking proposals from faith-based coalitions to end childhood obesity. According to the call for proposals, the aim of ...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.rwjf.org/">Robert Wood Johnson Foundation</a> (RWJF) is seeking proposals from faith-based coalitions to end childhood obesity. According to the <a href="http://www.rwjf.org/applications/solicited/cfp.jsp?ID=20381&#038;c=EMC-FA138">call for proposals</a>, the aim of this funding opportunity is &#8220;to advance community policies or environmental changes that improve access to healthy foods and/or opportunities for physical activity.&#8221; RWJF is particularly interested in funding coalitions that focus on children who face the greatest risk of becoming obese, including racial and ethnic minorities who live in low-income communities, communities with limited access to health food choices, and/or communities with limited opportunities for safe physical activity. </p>
<p>The application deadline is July 25; a conference call for potential applicants will be held on June 18. Eligible applicants are limited to 501(c)(3) organizations, coalitions of congregations or partnerships of faith-based organizations, organizations with at least two years of experience in policy advocacy to promote social change, and coalitions with an annual operating budget of at least  $350,000. </p>
<p>More information and details on how to apply are available at the RWJF <a href="http://www.rwjf.org/applications/solicited/cfp.jsp?ID=20381&#038;c=EMC-FA138">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthequityalliance.org/2008/06/06/cfp-faith-based-advocacy-to-end-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: Peer support in diabetes management</title>
		<link>http://www.healthequityalliance.org/2008/06/06/cfp-peer-support-in-diabetes-management/</link>
		<comments>http://www.healthequityalliance.org/2008/06/06/cfp-peer-support-in-diabetes-management/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:36:43 +0000</pubDate>
		<dc:creator>Lance Gravlee</dc:creator>
				<category><![CDATA[Funding opportunities]]></category>

		<guid isPermaLink="false">http://healthequity.us/?p=18</guid>
		<description><![CDATA[Peers for Progress, an organization sponsored by the American Academy of Family Physicians, has released a call for proposals (CFP) to evaluate the benefits of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peersforprogress.org/index.html">Peers for Progress</a>, an organization sponsored by the American Academy of Family Physicians, has released a <a href="http://www.peersforprogress.org/proposals.html">call for proposals</a> (CFP) to evaluate the benefits of peer support for people with diabetes. Successful proposals will be awarded grants for between $500,000 and $1,000,000. </p>
<p>According to the CFP, eligible applicants include &#8220;university-based researchers, health systems, and other organizations with experience and recognizable accomplishments in both (a) diabetes management and/or use of peer-based interventions in health promotion and chronic disease management; and (b) research or program evaluation. Full information about this funding opportunity is available on the Peers for Progress <a href="http://www.peersforprogress.org/proposals.html">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthequityalliance.org/2008/06/06/cfp-peer-support-in-diabetes-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APHA scholarships for community-based organizations</title>
		<link>http://www.healthequityalliance.org/2008/06/02/apha-scholarships-for-community-based-organizations/</link>
		<comments>http://www.healthequityalliance.org/2008/06/02/apha-scholarships-for-community-based-organizations/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:46:21 +0000</pubDate>
		<dc:creator>Lance Gravlee</dc:creator>
				<category><![CDATA[Funding opportunities]]></category>

		<guid isPermaLink="false">http://healthequity.us/?p=17</guid>
		<description><![CDATA[The Community-Based Public Health Caucus of the American Public Health Association is offering a limited number of scholarships to representatives of community-based organizations to defray ...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cbphcaucus.org">Community-Based Public Health Caucus</a> of the <a href="http://apha.org/">American Public Health Association</a> is offering a limited number of scholarships to representatives of community-based organizations to defray the costs of travel to the APHA <a href="http://www.apha.org/meetings/">annual meeting</a> in San Diego, CA, October 25-29, 2008. Community representatives who are members of the Caucus or are co-presenting in APHA sessions sponsored by the caucus will be given priority for the scholarships. </p>
<p>Visit the Community-Based Public Health Caucus <a href="http://www.cbphcaucus.org/">website</a> for more information about the travel scholarships or to become a member of the Caucus. Members of community-based organizations may be particularly interested in learning more about the <a href="http://www.sph.umich.edu/cbphcaucus/ncbon.html">National Community-Based Organization Network</a> (NCBON).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthequityalliance.org/2008/06/02/apha-scholarships-for-community-based-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD funding for community development</title>
		<link>http://www.healthequityalliance.org/2008/05/13/hud-funding-for-community-development/</link>
		<comments>http://www.healthequityalliance.org/2008/05/13/hud-funding-for-community-development/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:50:42 +0000</pubDate>
		<dc:creator>Lance Gravlee</dc:creator>
				<category><![CDATA[Funding opportunities]]></category>

		<guid isPermaLink="false">http://healthequity.us/2008/05/13/hud-funding-for-community-development/</guid>
		<description><![CDATA[The US Department of Housing and Urban Development (HUD) has announced FY08 Notices of Funding Availability (NOFAs) for six HUD Office of University Partnership Programs. ...]]></description>
			<content:encoded><![CDATA[<p>The US Department of Housing and Urban Development (HUD) has announced FY08 <a href="http://www.oup.org/news/whatsnew.asp?id=164">Notices of Funding Availability</a> (NOFAs) for six HUD Office of University Partnership Programs. Three of the programs target support for graduate students and for HBCUs to incorporate community assistance and development into their work. The purpose of the HBCU program, for example, is: &#8220;To assist HBCUs to expand their role and effectiveness in addressing community development needs in their localities, including neighborhood revitalization, housing, and economic development, principally for persons of low- and moderate-income, consistent with the purposes of Title I of the Housing and Community Development Act of 1974, as amended.&#8221;</p>
<p>The deadline for graduate students is June 12; the other programs have a deadline of July 2. For more information, visit the <a href="http://www.oup.org/news/whatsnew.asp?id=164">HUD Office of University Partnership Programs</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthequityalliance.org/2008/05/13/hud-funding-for-community-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck Alliance to Reduce Disparities in Diabetes</title>
		<link>http://www.healthequityalliance.org/2008/05/12/merck-alliance-to-reduce-disparities-in-diabetes/</link>
		<comments>http://www.healthequityalliance.org/2008/05/12/merck-alliance-to-reduce-disparities-in-diabetes/#comments</comments>
		<pubDate>Mon, 12 May 2008 14:18:39 +0000</pubDate>
		<dc:creator>Lance Gravlee</dc:creator>
				<category><![CDATA[Funding opportunities]]></category>

		<guid isPermaLink="false">http://healthequity.us/2008/05/12/merck-alliance-to-reduce-disparities-in-diabetes/</guid>
		<description><![CDATA[Merck Company Foundation, the philanthropic arm of Merck Pharmaceuticals, has announced a new initiative to reduce disparities in diabetes care. According to the Merck website, ...]]></description>
			<content:encoded><![CDATA[<p>Merck Company Foundation, the philanthropic arm of Merck Pharmaceuticals, has announced a new initiative to reduce disparities in diabetes care. According to the Merck <a href="http://www.merck.com/cr/enabling_access/developed_world/alliance/home.html">website</a>, the initiative will commit $15 million over the next five years for evidence-based diabetes programs that will:</p>
<ul>
<li>Apply program models that address health care disparities related to type 2 diabetes and its associated conditions or complications among minority, low-income and underserved adult populations</li>
<li>Enhance patient and health care provider communication, mobilize community partners, and assist health care organizations to decrease disparities in diabetes care</li>
<li>Improve the quality of health care for adults who have or are at risk for type 2 diabetes</li>
<li>Decrease health care disparities related to diabetes and its associated conditions or complications</li>
<li>Increase public awareness of the problem of health care disparities and diabetes</li>
</ul>
<p>The initiative is seeking applications from &#8220;nonprofit organizations, public or private institutions, universities, colleges, health care organizations, community-based or nongovernmental organizations, as well as state and local governments.&#8221; Interested organizations should submit a letter of intent, and selected organizations will be invited to submit a full application. See the Merck <a href="http://www.merck.com/cr/enabling_access/developed_world/alliance/home.html">website</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthequityalliance.org/2008/05/12/merck-alliance-to-reduce-disparities-in-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

